



Explore Fun Activities at Blue Tree Phuket
There is always something happening at Blue Tree. Whether it be aquatic activities in the Crystal Lagoon, like wakeboarding, underwater scooter, and paddle boarding, or beach activities like beach volleyball or soccer, or getting fit with Muay Thai lessons or fitness classes in the outdoor fit trails and running tracks. There is an activity for you at Blue Tree Phuket. Check out the calendar below to ensure you don’t miss out on any of the activities we have daily at Blue Tree Phuket.
Click on the activity concerned for more information
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Water Basketball 10.00 - 11.00 Water BasketballSEE DETAILS | Beach Tennis 10.00 - 11.00 Beach TennisSEE DETAILS | Dart Football 10.00 - 11.00 Dart FootballSEE DETAILS | Muay ThaiSEE DETAILS | Beach Tennis 10.00 - 11.00 Beach TennisSEE DETAILS | ||
11.00 - 12.00 | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Contemporary Dance Class 11.00 - 12.00 Contemporary Dance ClassSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS |
12.00 - 13.00 | |||||||
13.00 - 14.00 | Latin Dance Line Dance 13.30 - 14.30 Latin Dance Line DanceSEE DETAILS | Dunk Tank 13.00 - 14.00 Dunk TankSEE DETAILS | |||||
14.00 - 15.00 | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | |||
15.00 - 16.00 | Latin DancesportSEE DETAILS | ||||||
16.00 - 17.00 | Skimboard 16.00 - 17.00 SkimboardSEE DETAILS | Skimboard 16.00 - 17.00 SkimboardSEE DETAILS | |||||
17.00 - 18.00 | Social Chess NightSEE DETAILS | ||||||
18.00 - 19.00 | Muay ThaiSEE DETAILS | ||||||
19.00 - 20.00 | Muay ThaiSEE DETAILS |
Monday
-
10.00 - 11.00
-
11.00 - 12.00
-
15.00 - 17.00
-
16.00 - 17.00
Tuesday
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 17.00
-
16.00 - 17.00
Wednesday
-
10.00 - 11.00
-
11.00 - 12.00
-
14.00 - 15.00
-
16.00 - 17.00
Thursday
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 17.00
-
16.00 - 17.00
-
18.00 - 19.00
Friday
-
10.00 - 11.00
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 16.00
-
15.00 - 17.00
-
16.00 - 17.00
-
17.00 - 20.00
Saturday
-
10.00 - 11.00
-
11.00 - 12.00
-
13.30 - 14.30
-
15.00 - 16.00
-
19.00 - 20.00
Sunday
-
10.00 - 11.00
-
11.00 - 12.00
-
13.00 - 14.00
-
16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Muay ThaiSEE DETAILS | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Muay ThaiSEE DETAILS | ||||||
19.00 - 20.00 | Muay ThaiSEE DETAILS |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Water Basketball 10.00 - 11.00 Water BasketballSEE DETAILS | Beach Tennis 10.00 - 11.00 Beach TennisSEE DETAILS | Dart Football 10.00 - 11.00 Dart FootballSEE DETAILS | Beach Tennis 10.00 - 11.00 Beach TennisSEE DETAILS | |||
11.00 - 12.00 | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | Skimboard 11.00 - 12.00 SkimboardSEE DETAILS | |
12.00 - 13.00 | |||||||
13.00 - 14.00 | Dunk Tank 13.00 - 14.00 Dunk TankSEE DETAILS | ||||||
14.00 - 15.00 | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | Muay Talay 14.00 - 15.00 Muay TalaySEE DETAILS | |||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Skimboard 16.00 - 17.00 SkimboardSEE DETAILS | Skimboard 16.00 - 17.00 SkimboardSEE DETAILS |
Monday
-
10.00 - 11.00
-
11.00 - 12.00
-
15.00 - 17.00
-
16.00 - 17.00
Tuesday
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 17.00
-
16.00 - 17.00
Wednesday
-
10.00 - 11.00
-
11.00 - 12.00
-
14.00 - 15.00
-
16.00 - 17.00
Thursday
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 17.00
-
16.00 - 17.00
Friday
-
10.00 - 11.00
-
11.00 - 12.00
-
14.00 - 15.00
-
15.00 - 16.00
-
15.00 - 17.00
-
16.00 - 17.00
Sunday
-
10.00 - 11.00
-
11.00 - 12.00
-
13.00 - 14.00
-
16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Contemporary Dance Class 11.00 - 12.00 Contemporary Dance ClassSEE DETAILS | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Latin Dance Line Dance 13.30 - 14.30 Latin Dance Line DanceSEE DETAILS | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Latin DancesportSEE DETAILS | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Social Chess NightSEE DETAILS | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
Friday
-
17.00 - 20.00
Saturday
-
11.00 - 12.00
-
13.30 - 14.30
-
15.00 - 16.00
No timetable activities available!